PP / PE Granulation kab
Zaj duab xis Agglomeration thiab Pelletizing Kab-ob theem
Lub pelletizing thiab chav tsev granulating yog tsuas yog siv los rov ua dua tshiab nrog cov khoom siv raw thiab granulating cov ntaub ntawv raw thiab granulating cov ntaub ntawv raw thiab granulating cov ntaub ntawv raw thiab granulating lawns, fibers, pov tseg lo lo ntxhuav, thiab cov ntaub nplaum tsis yog. Ntxiv qee cov cuab yeej pabcuam kuj tuaj yeem siv rau kev rov ua dua ntawm cov ntaub ntawv nyuaj.
Technical parameter
Qauv | Tso zis | Kev siv hluav taws xob | Lub zog loj | L/D | Vacuun | Ntsia Hlau Changer | Dej-ntiv nplhaib | Txias Strand | Hauv qab dej |
120 + 120 | 350-400 Nws | 0.2-0.35 Nws | 90-110/22-30 ib | 28-33/10-12 dr hab | Ib leeg/ob | Kev xaiv | Kev xaiv | Kev xaiv | Kev xaiv |
150 + 150 | 500-700 | 0.2-0.35 Nws | 132-185/45-55 ib | 28-33/10-12 dr hab | Ib leeg/ob | Kev xaiv | Kev xaiv | Kev xaiv | Kev xaiv |
180 + 200 | 750-1200 Nws | 0.2-0.35 Nws | 250-355/90-110 | 28-33/10-12 dr hab | Ib leeg/ob | Kev xaiv | Kev xaiv | Kev xaiv | Kev xaiv |
200 + 200 | 1200-1500 Nws | 0.2-0.35 Nws | 315-400/110-132 ib | 28-33/10-12 dr hab | Ib leeg/ob | Kev xaiv | Kev xaiv | Kev xaiv | Kev xaiv |
Zaj duab xis Agglomeration thiab Pelletizing Kab-ib theem
Lub pelletizing thiab chav tsev granulating yog tsuas yog siv los rov ua kom huv si plastics nrog cov khoom siv raw thiab cov duab tsis txaus ntseeg xws li cov yeeb yaj kiab, cov hmoov av, thiab cov ntaub nplaum tsis yog. Ntxiv qee cov cuab yeej pabcuam kuj tuaj yeem siv rau kev rov ua dua ntawm cov ntaub ntawv nyuaj.
Technical parameter
Qauv | Tso zis | Kev siv hluav taws xob | Lub zog loj | L/D | Vacuun | Ntsia Hlau Changer | Dej-ntiv nplhaib | Txias Strand | Hauv qab dej |
120 | 350-400 Nws | 0.2-0.35 Nws | 90-110 : kuv | 28-36 : kuv | Ib leeg/ob | Kev xaiv | Kev xaiv | Kev xaiv | Kev xaiv |
150 | 500-700 | 0.2-0.35 Nws | 132-185 : kuv | 28-36 : kuv | Ib leeg/ob | Kev xaiv | Kev xaiv | Kev xaiv | Kev xaiv |
180 | 800-1200 Nws | 0.2-0.35 Nws | 250-355 : kuv | 28-36 : kuv | Ib leeg/ob | Kev xaiv | Kev xaiv | Kev xaiv | Kev xaiv |
200 | 1200-1500 Nws | 0.2-0.35 Nws | 315-400 Nws | 28-36 : kuv | Ib leeg/ob | Kev xaiv | Kev xaiv | Kev xaiv | Kev xaiv |
Rigid Flake Pelletizing Kab
Cov kab ntau lawm yog tsim rau kev rov ua dua tshiab thiab granulating txhua yam ntawm cov ntaub ntawv nyuaj. Nws tuaj yeem lim tau zoo thiab ua kom huv huv txhua yam ntawm cov yas, tshem tawm cov dej vapor, thiab homogenize lawv mus rau hauv cov khoom sib xws.
Technical parameter
Theem ib leeg
Qauv | Tso zis | Kev siv hluav taws xob | Lub zog loj | L/D | Lub tshuab nqus tsev | Dej-ntiv nplhaib | ScreenHloov | Txias Strand | Hauv qab dej |
120 | 350-400 Nws | 0.2-0.35 Nws | 90-110 : kuv | 30-33 : kuv | Ib leeg/ob | Kev xaiv | Kev xaiv | Kev xaiv | Kev xaiv |
150 | 500-700 | 0.2-0.35 Nws | 132-185 : kuv | 30-33 : kuv | Ib leeg/ob | Kev xaiv | Kev xaiv | Kev xaiv | Kev xaiv |
180 | 700-1200 Nws | 0.2-0.35 Nws | 185-355 : kuv | 30-33 : kuv | Ib leeg/ob | Kev xaiv | Kev xaiv | Kev xaiv | Kev xaiv |
200 | 800-1500 Nws | 0.2-0.35 Nws | 200-400 | 30-33 : kuv | Ib leeg/ob | Kev xaiv | Kev xaiv | Kev xaiv | Kev xaiv |
Ob theem
Qauv | Tso zis | Kev siv hluav taws xob | Lub zog loj | L/D | Lub tshuab nqus tsev | Dej-ntiv nplhaib | ScreenHloov | Txias Strand | Hauv qab dej |
120 + 120 | 350-400 Nws | 0.2-0.35 Nws | 90-110/22-30 ib | 30-33/10-12 dr hab | Ib leeg/ob | Txuj | Kev xaiv | Kev xaiv | Kev xaiv |
150 + 150 | 500-600 | 0.2-0.35 Nws | 132-185/45-55 ib | 30-33/10-12 dr hab | Ib leeg/ob | Txuj | Kev xaiv | Kev xaiv | Kev xaiv |
180 + 200 | 700-1200 Nws | 0.2-0.35 Nws | 185-355/90-110 ib | 30-33/10-12 dr hab | Ib leeg/ob | Txuj | Kev xaiv | Kev xaiv | Kev xaiv |
200 + 200 | 800-1500 Nws | 0.2-0.35 Nws | 200-400/110-132 | 30-33/10-12 dr hab | Ib leeg/ob | Txuj | Kev xaiv | Kev xaiv | Kev xaiv |