PP-R Yeeb Nkab Extrusion Kab
Khoom taw qhia
PP-R (PP-B, PP-H) yeeb nkab ntau lawm kab ntawm Grace, tuaj yeem ua tiav tag nrho cov kev tswj tsis siv neeg los ntawm kev pub khoom noj rau cov khoom ntim Ntxiv mus, cov kab tuaj yeem siv rau PE-RT, PB yeeb nkab, uas siv rau hauv pem teb cua sov. system, los ntawm kev hloov qhov chaw ntawm Cheebtsam Peb cov cav tov muaj peev xwm tsim cov yeeb nkab txoj kab uas hla mus txog 250mm, thickness yuav ncav cuag 30mm.
Technical parameter
33D Series Classical Ntau Lawm Kab | |||||
Cov kab ntau lawm | Txoj kab uas hla (mm) | Hom Extruder | Max. Peev xwm (kg / h) | Max. Tsheb khiav ceev (m / min) | Extrusion zog (KW) |
GMP-63 (ib leeg) | Ф20-63 | SJ65/33 | 180 | 10 | 55 |
GMP-110 (ib leeg) | Ф20-110 | SJ65/33 | 180 | 10 | 55 |
GMP-160 (ib leeg) | Ф50-160 | SJ75/33 | 300 | 6 | 110 |
GMP-250 (ib leeg) | F90-250 | SJ75/33 | 300 | 4 | 110 |
38D Series High Efficient Production Line | |||||
Cov kab ntau lawm | Txoj kab uas hla (mm) | Hom Extruder | Max. Peev xwm (kg / h) | Max. Tsheb khiav ceev (m / min) | Extrusion zog (KW) |
GMP-63 (ib leeg) | Ф20-63 | GMD60/38 | 280 | 20 | 90 |
GMP-63 (dual) | Ф20-63 | GMD60/38 | 360 | 18 X 2 | 110 |
GMP-110 (ib leeg) | Ф20-110 | GMD60/38 | 280 | 20 | 90 |
GMP-110 (dual) | Ф20-110 | TSI 75/38 | 450 | 18 X 2 | 160 |
GMP-160 (ib leeg) | Ф40-160 | GMD60/38 | 360 | 12 | 110 |
GMP-250 (ib leeg) | Ф50-250 | TSI 75/38 | 450 | 10 | 160 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb